Unlock Exclusive Discounts & Flash Sales! Click Here to Join the Deals on Every Wednesday!
Rubber is a resilient, elastic polymer, which is used for manufacturing of products as diverse as car and bicycle tires, buffer blocks, windshield wipers, hoses, seals, mattresses, and many other things. Rubber is divided into two types: natural rubber and synthetic rubber. Natural rubber is harvested mainly in the form of the latex from the rubber tree (Hevea brasiliensis), rubber grass and other plants. The latex then is refined into the rubber that is ready for commercial processing. The synthetic rubber is obtained by the polymerization reaction of various monomers.
Common types of rubber include natural rubber (SPR), silicone rubber Q, fluorine rubber (FPM), isobutene-isoprene rubber (IIR), styrene butadiene rubber (SBR), chloroprene rubber (CR), ethylene propylene rubber (EPR), nitrile butadiene rubber (NBR) and Viton (FKM)
STEMart provides a wide range of lab testing services for various rubber products and advise you on the best standard testing package for your products.
Category | Test items |
---|---|
Mechanical properties | Hardness, tensile performance, tearing performance, compression performance, impact performance, abrasion and wear performance, fatigue resistance, peel strength, adhesive strength, etc. |
Environmental reliability | UV aging resistance, humidity and heat aging resistance, low temperature performance, ozone resistance, salt spray corrosion resistance, etc. |
Liquid resistance | Lubricating oil resistance, gasoline resistance, engine oil resistance, acid, alkali resistance, organic solvent resistance, water resistance, etc. |
Combustion performance | Fire rating, vertical combustion, horizontal combustion, smoke density, oxygen index, flame spread rate, etc. |
Electrical properties | Surface resistivity, volume resistivity, breakdown voltage, dielectric constant, electrical conductivity, loss tangent, etc. |
Physical and chemical indicators | Volatile, ash, Mooney viscosity, thermal stability, shear stability, vulcanization curve, Mooney scorch time, rubber thermal conductivity, rubber vapor penetration rate, rubber swelling index, rubber chemical metals, sulfur and polymers, etc. |
Applicable performance | Hydraulic pressure resistance, impulse resistance, water tightness, air tightness, etc. |
Toxic and hazardous substances | Soluble heavy metals, ortho-benzene plasticizers, formaldehyde, REACH, RoHS, VOCs, etc. |
Other properties | Dustproof, waterproof, vibration and shock test, etc. |
For more information about our rubber testing services, please contact us.